Resistor color marking
Resistor color markings for values are well known but markings for tolerance (fifth color ring) and temperature (sixth color ring) not so.color | digit | exponent | tolerance | Temperature coefficient |
---|---|---|---|---|
black | 0 | 100 | ||
brown | 1 | 101 | +/-1% | +/-100 ppm/K |
red | 2 | 102 | +/-2% | +/-50 ppm/K |
orange | 3 | 103 | 3* | +/- 15 ppm/K |
yellow | 4 | 104 | 4* | +/- 25 ppm/K |
green | 5 | 105 | +/- 0.5% | 20 |
blue | 6 | 106 | +/- 0.25% | 10 |
violet | 7 | 107 | +/- 0.1% | +/- 5 ppm/K |
grey | 8 | +/- 0.05% | +/-1 ppm/K (**) | |
white | 9 | +/- 1 ppm/K (**) | ||
gold | 10-1 | +/- 5% | ||
silver | 10-2 | +/- 10% |
Sources
Monokrystaly, s.r.o,
Přepeře 297, 512 61 Přepeře, Czech republic
Tel: +420 481 325 857, Tel/Fax: +420 481 313 200, Mobile: +420 775 325 857
Tel: +420 481 325 857, Tel/Fax: +420 481 313 200, Mobile: +420 775 325 857